Home › Research › Cognitive tests and assessment
Random Forests
Leo Breiman. Machine Learning, 2001-10-01
Topic: Risk, prevention and care in population studies
We do not hold a plain-English summary of this study yet. Use the links to the original below for its abstract and findings.
How this study scored 53/100
Published in a peer-reviewed journal. Scored zero for study design, sample size, effect reported, studied in people and randomised / blinded because the record does not state it. We have no data on strength of evidence, so that was left out: it earned 50 of the 95 points we could judge it on, which is 53 out of 100.
| Component | Points | Why |
|---|---|---|
| Journal tier | 7 / 10 | Tier 3 — peer-reviewed journal (Machine Learning) |
| Journal's citation record | 2 / 4 | Machine Learning: journal h-index 248 (OpenAlex, 2026-10-29) |
| Study design | 0 / 12 | No study design recorded — scores zero, not guessed (not stated in the record — scored 0) |
| Strength of evidence | — / 5 | No evidence rating recorded — left out of this score |
| Peer-review validation | 10 / 10 | Peer-reviewed. Published as an article in a named peer-reviewed journal. |
| How recent | 1 / 5 | 2001 — older than 20 years, still counted |
| Sample size | 0 / 4 | Participant count not stated — scores zero (not stated in the record — scored 0) |
| Effect reported | 0 / 3 | No effect size reported — scores zero (not stated in the record — scored 0) |
| Studied in people | 0 / 3 | Not stated whether this was studied in people — scores zero (not stated in the record — scored 0) |
| Randomised / blinded | 0 / 2 | No randomisation or blinding stated — scores zero (not stated in the record — scored 0) |
| Times cited | 7 / 7 | Cited 132,539 times (OpenAlex, 2026-10-10) |
| Citations per year | 5 / 5 | 4,908.9 citations a year over 27 year(s) since 2001 |
| Impact for its field and year | 6 / 6 | Cited 70.4× the average for papers of its field and year (OpenAlex FWCI) |
| Cited by studies here | 0 / 6 | No other study in this library cites it |
| Still being cited | 4 / 4 | Cited 47,863 times in 2024–2026 (2026 still in progress; OpenAlex) |
| Senior author's track record | 3 / 4 | Last-listed author Leo Breiman: h-index 57 (OpenAlex, whole career) |
| Institution's track record | 2 / 3 | University of California, Berkeley: institution h-index 2,012 (OpenAlex) |
| Multi-centre collaboration | 0 / 3 | OpenAlex lists 1 institution(s) in 1 country — scores zero (affiliation lists can be incomplete) |
| Indexed in PubMed | 1 / 2 | Not in PubMed, but has a DOI |
| Free to read | 2 / 2 | Free to read |
| Points | 50 / 95 | Scored on 19 of 20 parts. We have no data for the rest, so they are left out: 50 of the 95 points we could judge it on is 53 out of 100. |
| Total | 53 / 100 | — |
What each of these 20 components measures, and what this score is not →
Read the original
- DOI: 10.1023/a:1010933404324
- Original source →
- Free full text: Repository of Digital Objects for Teaching Research and Culture (University of Valencia) →
Full text: free to read — OpenAlex lists this copy as free to read: the link above (checked 6 Feb 1020).
Cite this study APA, Vancouver, BibTeX · download .bib or .ris
Built from the record alzhub holds for this paper, not looked up. Volume, issue and page numbers are not held in the record. Check the citation against the original before you use it.
APA 7th
Breiman, L. (2001). Random Forests. Machine Learning. https://doi.org/10.1023/a:1010933404324
Vancouver
Breiman L. Random Forests. Machine Learning. 2001. doi:10.1023/a:1010933404324.
BibTeX
@article{breiman2001-85920d24,
author = {Breiman, Leo},
title = {{Random Forests}},
journal = {Machine Learning},
year = {2001},
doi = {10.1023/a:1010933404324},
url = {https://doi.org/10.1023/a:1010933404324}
}